
Identify hotspots. Share information. Look Across Airports. Part 139 Compliance.
Get notified before it happens at your airport!
The ADAM platform collects data from participating airports to track trends in airport safety and better enables Part 139 compliance.
ADAM will also notify participating airports of certain safety events or event types and trends.
Sign up today!
All US Hubs
trend report
trend report
-0.2%
120 day cumulative rate
120 day cumulative rate
| # and # (%) | A | B | C |
|---|---|---|---|
| 30 Days | 90 (+0.3%) | 110 (+0.3%) | 30 (+0.0%) |
| 60 Days | 170 (-0.5%) | 150 (0.3%) | 20 (-0.1%) |
| 90 Days | 190 (+0.2%) | 220 (+0.7%) | 50 (-0.3%) |
| 120 Days | 230 (+0.5%) | 340 (-0.1%) | 100 (-0.3%) |
Large Hubs
trend report
trend report
-2%
120 day cumulative rate
120 day cumulative rate
| # and # (%) | A | B | C |
|---|---|---|---|
| 30 Days | 11 (+3%) | 5 (+3%) | 0 (+0%) |
| 60 Days | 17 (-5%) | 9 (+3%) | 2 (-1%) |
| 90 Days | 17 (+2%) | 13 (+7%) | 5 (-3%) |
| 120 Days | 23 (+5%) | 14 (-1%) | 6 (+3%) |
Medium Hubs
trend report
trend report
+3%
120 day cumulative rate
120 day cumulative rate
| # and # (%) | A | B | C |
|---|---|---|---|
| 30 Days | 9 (+3%) | 11 (+3%) | 3 (+0%) |
| 60 Days | 17 (-5%) | 15 (3%) | 2 (-1%) |
| 90 Days | 19 (+2%) | 22 (+7%) | 5 (-3%) |
| 120 Days | 23 (+5%) | 34 (-1%) | 10 (-3%) |
Note: Occurrences are often in proportion to number of operations. An increase in occurrences may be solely bades on an increase in operations, holidays, or seasonal changes and not specifically a less safe environment. All attributed statistics are provided at the consent of the airport.